Doug Brown
Douglas Allen Brown
Born: June 12, 1964
Southborough, MA USA
Position: RW
Height: 5'10"
Weight: 185
Shoot/Catch: Right
Career: 1986-2000
Minor league statistics
Doug Brown scored 160 goals and recorded 214 assists in his 854-game career with the New Jersey Devils, Pittsburgh Penguins and Detroit Red Wings. He began playing during the 1986 season and last took the ice during the 2000 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | NHL | New Jersey Devils | 4 | 0 | 1 | 1 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
1987-88 | NHL | New Jersey Devils | 70 | 14 | 11 | 25 | 20 | 7 | 1 | 1 | 4 | 1 | 2 | 0 | 112 | 12.5 |
1988-89 | NHL | New Jersey Devils | 63 | 15 | 10 | 25 | 15 | -7 | 4 | 1 | 0 | 2 | 2 | 0 | 110 | 13.6 |
1989-90 | NHL | New Jersey Devils | 69 | 14 | 20 | 34 | 16 | 7 | 1 | 2 | 3 | 1 | 3 | 0 | 135 | 10.4 |
1990-91 | NHL | New Jersey Devils | 58 | 14 | 16 | 30 | 4 | 18 | 0 | 0 | 2 | 0 | 2 | 1 | 122 | 11.5 |
1991-92 | NHL | New Jersey Devils | 71 | 11 | 17 | 28 | 27 | 17 | 1 | 0 | 2 | 3 | 1 | 0 | 140 | 7.9 |
1992-93 | NHL | New Jersey Devils | 15 | 0 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 |
1993-94 | NHL | Pittsburgh Penguins | 77 | 18 | 37 | 55 | 18 | 19 | 2 | 1 | 0 | 0 | 1 | 0 | 152 | 11.8 |
1994-95 | NHL | Detroit Red Wings | 45 | 9 | 12 | 21 | 16 | 14 | 1 | 0 | 1 | 1 | 2 | 0 | 69 | 13.0 |
1995-96 | NHL | Detroit Red Wings | 62 | 12 | 15 | 27 | 4 | 11 | 0 | 2 | 1 | 2 | 1 | 0 | 115 | 10.4 |
1996-97 | NHL | Detroit Red Wings | 49 | 6 | 7 | 13 | 8 | -3 | 1 | 1 | 0 | 1 | 0 | 0 | 69 | 8.7 |
1997-98 | NHL | Detroit Red Wings | 80 | 19 | 23 | 42 | 12 | 17 | 6 | 7 | 1 | 0 | 5 | 0 | 145 | 13.1 |
1998-99 | NHL | Detroit Red Wings | 80 | 9 | 19 | 28 | 42 | 5 | 3 | 1 | 1 | 2 | 1 | 0 | 180 | 5.0 |
1999-00 | NHL | Detroit Red Wings | 51 | 10 | 8 | 18 | 12 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 67 | 14.9 |
2000-01 | NHL | Detroit Red Wings | 60 | 9 | 13 | 22 | 14 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 91 | 9.9 |
Totals | 854 | 160 | 214 | 374 | 210 | 112 | 22 | 19 | 17 | 14 | 21 | 1 | 1534 | 10.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | NHL | New Jersey Devils | 19 | 5 | 1 | 6 | 6 | 3 | 0 | 0 | 1 | 1 | 1 | 31 | 16.1 |
1989-90 | NHL | New Jersey Devils | 6 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1990-91 | NHL | New Jersey Devils | 7 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 14 | 14.3 |
1993-94 | NHL | Pittsburgh Penguins | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1994-95 | NHL | Detroit Red Wings | 18 | 4 | 8 | 12 | 2 | 14 | 0 | 1 | 1 | 1 | 1 | 27 | 14.8 |
1995-96 | NHL | Detroit Red Wings | 13 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 18 | 16.7 |
1996-97 | NHL | Detroit Red Wings | 14 | 3 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 23 | 13.0 |
1997-98 | NHL | Detroit Red Wings | 9 | 4 | 2 | 6 | 0 | -1 | 3 | 0 | 0 | 0 | 1 | 19 | 21.1 |
1998-99 | NHL | Detroit Red Wings | 10 | 2 | 2 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 15 | 13.3 |
1999-00 | NHL | Detroit Red Wings | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2000-01 | NHL | Detroit Red Wings | 4 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 109 | 23 | 23 | 46 | 26 | 19 | 4 | 3 | 4 | 3 | 4 | 162 | 14.2 |